Crusaders Athletics

Notre Dame High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
51 Marco Azzolina 2028 5'10" 200
66 Marc Bartholomew 2026 5'8" 255
7 Matthew Bodnar 2026 6'2" 200
13 Andrew Boyd 2027 5'11" 155
34 Brett Bruckman 2026 6'0" 190
80 Matteo Calantoni 2029 5'2" 110
11 Faust Capobianco 2026 6'0" 205
56 Austin Casal 2026 6'0" 230
16 Jeffrey Cemelli 2027 5'9" 150
12 Clemente Cintron 2027 5'10" 170
2 Alex Clark 2026 6'2" 175
37 Tyler Coad 2029 5'8" 145
Ian Davis 2028
15 Carlos Diaz 2027 5'11" 160
23 Caden Ditze 2027 5'11" 145
90 Ryan Doherty 2029 5'6" 130
10 Cody Driscoll 2026 6'3" 170
31 Luke Fettes 2029 5'8" 150
49 nicolas Fitzgerald 2028 5'8" 155
25 Jason Frederick 2027 5'9" 170
85 Nicholas Gallagher 2029 5'7" 140
1 Aaron Gordon 2027 6'0" 180
61 Greyson Goshen 2029 5'7" 160
30 Garrett Grants 2026 6'0" 185
9 Giancarlo Guadagnino 2026 5'11" 230
59 Liam Guimes 2028 6'0" 210
52 Logan Hancik 2026 6'0" 240
71 Benjamin Hardin 2027 5'10" 195
54 Cody Hartman 2026 6'3" 270
35 Lukas Hatzakos 2027 5'8" 185
39 Gavin Hayes 2026 5'11" 150
62 Daniel Higgins 2026 6'0" 240
73 Sean Holzmacher 2028 5'9" 245
79 Thomas Horan 2027 5'11" 300
58 Nathan Horton 2029 5'11" 195
84 Zachary Huber 2029 5'9" 165
47 Jackson Hughes 2029 5'8" 180
17 John Hull 2027 5'11" 210
41 Xavier Hyndman 2027 5'7" 145
36 Henry Knorp 2029 5'8" 155
50 Noah Knorp 2027 5'10" 240
77 Thomas Kosiba 2026 6'0" 280
75 Philip LaBella 2027 6'0" 255
45 Evan Landis 2029 5'6" 155
3 Nyechay Lawless 2027 5'11" 160
19 Christian Lozano 2028 6'1" 170
26 Luca Luise 2028 5'11" 160
29 Joseph Mastrofilippo 2028 5'7" 150
97 Santino Milioto 2027 6'2" 215
55 Dominic Morici 2028 6'2" 220
0 Samuel Morici 2026 6'3" 175
4 Tommy Murphy 2028 6'3" 180
24 Joseph Nehme 2028 5'10" 170
46 Patrick Parkes 2029 5'9" 130
83 Mark Perone 2026 5'11" 165
76 Ryan Primich 2028 6'1" 265
82 Vince Quainoo 2028 5'6" 135
65 Ryan Qureshi 2028 5'11" 200
78 Xavier Ramirez 2028 5'9" 225
68 Joseph Raneri 2029 5'10" 215
40 Jax Rhinehart 2029 5'4" 110
32 Madden Roselli 2028 5'8" 150
87 Chase Ryan 2029 5'10" 160
88 Andrew Salaki 2028 5'6" 140
81 Matteo Salazar 2028 5'9" 135
72 Joshua Scherer 2027 6'1" 225
18 Paul Smith 2027 6'0" 175
28 Tahir Smith 2027 6'0" 205
53 Noah Snyder 2027 6'0" 230
48 Anthony Stefano 2029 5'7" 165
5 Jonathan Striba 2027 5'11" 155
44 Dominic Tocci 2029 5'10" 180
27 Christian Trautwein 2026 6'3" 190
14 Cole Vrabel 2029 5'9" 140
33 Jackson Wallace 2028 5'9" 135
8 Berkley Weidner 2026 6'0" 180
21 Kalet Wilson 2026 5'7" 180
67 Liam Wilson 2028 5'6" 160
20 Eddie Youngkin 2026 5'10" 165
6 Nicolas Youngkin 2028 5'10" 150
* Denotes Captain | # Denotes Manager

Logo for Crusaders Athletics Logo for Crusaders Athletics CRUSADERS ATHLETICS CRUSADERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2026 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2026 All Rights Reserved
https://crusadersathletics.com