Crusaders Athletics

Notre Dame High School

Boys Junior Varsity Basketball


Roster

Number Name Position Year Height Weight
4 Eugene Behme G 2027 5'7"
5 Quinn Bohn G 2027 5'10"
42 Andrew Boyd G 2027 5'10"
21 Clemente Cintron F 2027 5'10"
2 Autel Elias F 2027 6'0"
24 Kason Hall G 2028 5'11"
33 Hayden Levy G 2027 5'8"
14 John Simon F 2027 5'9"
23 Hunter Skodocek F 2027 5'11"
11 Jonathan Striba G 2027 5'10"
22 Michael Zupper Jr. F 2027 5'10"
* Denotes Captain | # Denotes Manager

Logo for Crusaders Athletics Logo for Crusaders Athletics CRUSADERS ATHLETICS CRUSADERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://crusadersathletics.com