Crusaders Athletics

Notre Dame High School

Boys Junior Varsity Football


Roster

Number Name Position Year Height Weight
51 Marco Azzolina 2028 5'9" 195
66 Marc Bartholomew 2026 5'9" 250
16 Jeffrey Cemelli 2027 5'8" 140
23 Caden Ditze 2027 5'8" 145
25 Jason Frederick 2027 5'8" 155
59 Liam Guimes 2028 5'10" 185
52 Logan Hancik 2026 6'0" 230
71 Benjamin Hardin 2027 5'8" 170
35 Lukas Hatzakos 2027 5'8" 175
39 Gavin Hayes 2026 5'11" 150
73 Sean Holzmacher 2028 5'9" 220
79 Thomas Horan 2027 5'11" 275
41 Xavier Hyndman 2027 5'6" 135
87 Philip LaBella 2027 6'0" 220
74 Noah Liddy 2027 6'0" 280
88 Ryan Louis 2027 5'11" 145
27 Christian Lozano 2028 5'11" 150
26 Luca Luise 2028 5'9" 145
30 Joseph Mastrofilippo 2028 5'6" 145
70 Santino Milioto 2027 6'1" 220
48 Duncan Mitcheltree 2026 5'11" 160
29 Dominic Morici 2028 5'11" 170
14 Tommy Murphy 2028 6'2" 165
31 Joseph Nehme 2028 5'9" 175
83 Mark Perone 2026 5'9" 160
76 Ryan Primich 2028 6'0" 240
46 Cris Puliatti 2025 5'10" 150
18 Paul Smith 2027 5'10" 160
28 Tahir Smith 2027 5'11" 185
58 Noah Snyder 2027 6'0" 210
33 Jackson Wallace 2028 5'6" 120
67 Liam Wilson 2028 5'8" 180
20 Eddie Youngkin 2026 5'10" 160
43 Nicolas Youngkin 2028 5'7" 135
* Denotes Captain | # Denotes Manager

Logo for Crusaders Athletics Logo for Crusaders Athletics CRUSADERS ATHLETICS CRUSADERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://crusadersathletics.com