Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Executive Education Academy Charter School | . | ||||
(A) |
vs Northwestern Lehigh
Non League Game |
Cancelled | . | |||
(H) |
vs Palisades HS
Non League Game |
Cancelled | . | |||
(A) | vs Bethlehem Catholic HS | Cancelled | . | |||
(A) | vs Bethlehem Catholic HS | . | ||||
(H) | vs Catasauqua HS | 93 - 59 W | . | |||
(H) | vs LaAcademia Partnership Charter HS | . | ||||
(A) | vs Chester Charter School | . | ||||
(A) | vs Moravian Academy | 82 - 49 W | . | |||
(A) | vs Roberto Clemente Charter School | . | ||||
(H) | vs Saucon Valley HS | 68 - 56 W | . | |||
(A) | vs Palisades HS | . | ||||
(A) | vs Northwestern Lehigh | . | ||||
(A) | vs Palmerton Area | . | ||||
(H) | vs Pen Argyl Area HS | Postponed | . | |||
(H) | vs Southern Lehigh | Postponed | . | |||
(A) | vs Wilson Area HS | . | ||||
(A) | vs Bangor Area | . | ||||
(H) | vs Northern Lehigh | . | ||||
(A) | vs Louis E Dieruff HS | . |
https://crusadersathletics.com