Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Southern Lehigh | Wedgewood Golf Course | Postponed | . | ||
(A) | vs Salisbury | Wedgewood Golf Course | Postponed | . | ||
(H) | vs Wilson Area HS | Green Pond Country Club | . | |||
(A) | vs Moravian Academy | Green Pond Country Club | Postponed | . | ||
(H) | vs Pen Argyl Area HS | Green Pond Country Club | 428 - 462 W | . | ||
(H) |
vs Multiple Opponents
NDGP Tri Match (Palmerton, Saucon Valley) |
. | ||||
(H) | vs Southern Lehigh | Green Pond Country Club | 488 - 421 L | . | ||
(A) | vs Saucon Valley HS | Steel Club | Postponed | . | ||
(H) | vs Northwestern Lehigh | Green Pond Country Club | . | |||
(H) | vs Salisbury | Green Pond Country Club | . | |||
(A) | vs Wilson Area HS | The Club at Morgan Hill | . | |||
(A) | vs Salisbury | Wedgewood Golf Course | . | |||
(A) | vs Southern Lehigh | Wedgewood Golf Course | . | |||
(A) | vs Bangor Area | Shawnee Golf Club | Postponed | . | ||
(A) | vs Bangor Area | Shawnee Golf Club | . | |||
(A) |
vs Multiple Opponents
Colonial League Championship |
Bethlehem Municipal Golf Course | . |
https://crusadersathletics.com