Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Northwestern Lehigh
Non League Game |
Cancelled | . | |||
(A) | vs Executive Education Academy Charter School | Cancelled | . | |||
(H) |
vs Palisades HS
Non League Game |
Cancelled | . | |||
(A) | vs Bethlehem Catholic HS | Cancelled | . | |||
(A) | vs Bethlehem Catholic HS | . | ||||
(H) | vs Catasauqua HS | 78 - 35 W | . | |||
(A) | vs Moravian Academy | . | ||||
(A) | vs Roberto Clemente Charter School | . | ||||
(H) | vs Saucon Valley HS | 71 - 52 W | . | |||
(A) | vs Palisades HS | . | ||||
(A) | vs Northwestern Lehigh | . | ||||
(A) | vs Palmerton Area | . | ||||
(H) | vs Pen Argyl Area HS | Postponed | . | |||
(H) | vs Southern Lehigh | Postponed | . | |||
(A) | vs Wilson Area HS | . | ||||
(A) | vs Bangor Area | . | ||||
(A) | vs Louis E Dieruff HS | . |
https://crusadersathletics.com